Psychopathy Description Peer-reviewed Research
- Get link
- X
- Other Apps
Writ by Jesse Lee
Psychopathy Description Peer-reviewed Research
A psychopath doesn't learn from mistakes as is evidenced by the majority population of reoffending criminals in prison are diagnosed. While a sociopath has a very small conscious the psychopath has no conscious at all. Whereas a sadist has a conscience and thrives off of knowingly causing pain and humiliation aside from immorality. The dark side is known for driving off of sadistic behavior both mentally and physically. a genuine medical condition or a pattern of disvalued behavior (cf. Blackburn 1988; Karpman 1948) psychopathy contained six dimensions (detachment, aggression/impulsivity, antisocial, manipulation, risky behavior, and thrill-seeking), and Machiavellianism contained four dimensions (cynicism, amorality, manipulation, and detachment) (Hudson Golino and Sacha Epskamp (2017) Affective Differences (Lykken 1996; Mealey 1995; Newman et al. 2005) Primary low anxiety (cf Lykken 1996; Newman et al. 2005) fearlessness
low empathy Inverse negative emotionality Psychopathy Secondary more anxious (cf Lykken 1996; Newman et al. 2005) negative emotionality impulsivity frustration sensation-seeking reactive aggression (Skeem et al. 2011).
Psychopathy Description Peer-reviewed Research | ||||
| A psychopath doesn't learn from mistakes as is evidenced by the majority population of reoffending criminals in prison are diagnosed. While a sociopath has a very small conscious the psychopath has no conscious at all. Whereas a sadist has a conscience and thrives off of knowingly causing pain and humiliation aside from immorality. The dark side is known for driving off of sadistic behavior both mentally and physically. | ||||
| a genuine medical condition or a pattern of disvalued | ||||
| behavior | ||||
| (cf. Blackburn 1988; Karpman 1948) | ||||
| psychopathy contained six dimensions (detachment, aggression/impulsivity, antisocial, manipulation, risky behavior, and thrill-seeking), and Machiavellianism contained four dimensions (cynicism, amorality, manipulation, and detachment) | ||||
| (Hudson Golino and Sacha Epskamp (2017) | ||||
| Affective Differences | ||||
| (Lykken 1996; Mealey 1995; Newman et al. 2005) | ||||
| Primary | ||||
| low anxiety | ||||
| (cf Lykken 1996; Newman et al. 2005) | fearlessness | |||
| low empathy | ||||
| Inverse negative emotionality | ||||
| Psychopathy | ||||
| Secondary | ||||
| more anxious | ||||
| (cf Lykken 1996; Newman et al. 2005) | ||||
| negative | ||||
| emotionality | ||||
| impulsivity | ||||
| frustration | ||||
| sensation-seeking | ||||
| reactive aggression | ||||
| (Skeem et al. 2011). | ||||
Tags
Personality
Psychopathy
Traits
- Get link
- X
- Other Apps
.jpg)
.jpg)