Gender and Dark Triad
- Get link
- X
- Other Apps
Gender and Dark Triad
Writ by Jesse Lee
dark personality traits manifest differently among men and women (Muris et al., 2017) | ||||||
Dark ♂️ Triad ♀️Gender | Dark Tetrad Sexes | |||||
| (Walters, 2014): | ||||||
| men exceed women in all Dark Triad traits | ||||||
| (meta-analysis: Muris et al., 2017) | ||||||
| jealousy in romantic relationships (Barelds, Dijkstra, Groothof, & Pastoor, 2017) | ||||||
| Jealous workplace behavior | ||||||
| (O'Boyle, Forsyth, Banks, & McDaniel, 2012). | ||||||
| Men exceed women | ||||||
| trait sadism | ||||||
| (Jonason, Zeigler-Hill, & Okan, 2017) | ||||||
Tags
Gender
- Get link
- X
- Other Apps